| MTG# | 2009 DATE/TIME | LOCATION | TOPIC | DOCUMENTS | ||
|---|---|---|---|---|---|---|
| CONNECTIONS WORK GROUP MEMBER ROSTER > | 1 | June 30, 2009 | Bellevue City Hall, room 1E-108 | Introductions Overview of Cascade and background on regional water resources |
||
| Group Invitation Letter > | 2 | August 13, 2009 | Bellevue City Hall, room 1E-108 | Supply alternatives, screening criteria | ||
| 3 | September 10, 2009 | Kirkland City Hall, Peter Kirk room | Short list of supply alternatives | |||
| Video Presentation: Introduction to Cascade Water Alliance > | 4 | December 11, 2009 | Bellevue City Hall, room 1E-108 | Short list of supply alternatives (continued), SEPA process | ||
| 5 | April 15, 2010 | Bellevue City Hall, room 1E-108 | ||||
| 6 | Fri, July 23 8am - 12pm |
Bellevue City Hall | ||||
|
Timeline: The draft TSP will be completed by September 2010 and finalized by December 2010. Work Product: The Cascade Water Connections working group will be asked to summarize its discussions at the conclusion of this process in the form of a written report. The report will be prepared by the facilitator, in collaboration with members. The group's feedback will be presented to the Cascade Board at the conclusion of the working group's deliberations. |
||||||